How to Finance & Build 10K/month Cash Flow from Rentals!
Questions? Interested in more info about our firm and real estate investing?
Contact our firm to learn how we can assist you with your real estate projects.
Phone
(781) 733-8238
Fax
(619) 243-0092
Mail
1552 La Playa Ave #3-311
San Diego, CA 92109
Chicago Investment Property/Monthly Income: $4,400.00 | ||||
Purchase Price: | $355,000.00 | City: | Chicago | |
Bedrooms: | 12 | Property Type: | 4-Flat | |
Bathrooms: | 4 | Property Status | Available | |
Size: (sq ft) | 5,472 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $3,600.00 | ||||
Purchase Price: | $280,000.00 | City: | Chicago | |
Bedrooms: | 11 | Property Type: | 3-Flat | |
Bathrooms: | 3 | Property Status | Available | |
Size: (sq ft) | 5,760 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $2,200.00 | ||||
Purchase Price: | $175,000.00 | City: | Chicago | |
Bedrooms: | 6 | Property Type: | 2-Flat | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 2,726 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $2,200.00 | ||||
Purchase Price: | $175,000.00 | City: | Chicago | |
Bedrooms: | 6 | Property Type: | 2-Flat | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 2,858 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $1,400.00 | ||||
Purchase Price: | $120,000.00 | City: | Chicago | |
Bedrooms: | 3 | Property Type: | SFR | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,488 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $2,300.00 | ||||
Purchase Price: | $175,000.00 | City: | Chicago | |
Bedrooms: | 7 | Property Type: | 2-Flat | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 2,114 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $2,300.00 | ||||
Purchase Price: | $175,000.00 | City: | Chicago | |
Bedrooms: | 7 | Property Type: | 2-Flat | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 2,506 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $1735 | ||||
Purchase Price: | $140,000.00 | City: | Chicago | |
Bedrooms: | 4 | Property Type: | 2-Flat | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 2,000 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $3,300 | ||||
Purchase Price: | $270,000.00 | City: | Chicago | |
Bedrooms: | 9 | Property Type: | 3-Flat | |
Bathrooms: | 3 | Property Status | Available | |
Size: (sq ft) | 4,818 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||
Chicago Investment Property/Monthly Income: $2,300 | ||||
Purchase Price: | $180,000.00 | City: | Chicago | |
Bedrooms: | 7 | Property Type: | 2-Flat | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 2,286 sqft | Property County: | Chicago | |
Year Built: | ||||
Chicago Investment Property |
||||