How to Finance & Build 10K/month Cash Flow from Rentals!
Questions? Interested in more info about our firm and real estate investing?
Contact our firm to learn how we can assist you with your real estate projects.
Phone
(781) 733-8238
Fax
(619) 243-0092
Mail
1552 La Playa Ave #3-311
San Diego, CA 92109
Ranked the #1 Rental Market in the U.S.!
Hartford Drive (Ellenwood), Atlanta/Rental Income: $795 | ||||
Purchase Price: | $74,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 1.5 | Property Status | Available | |
Size: (sq ft) | 1,201 sqft | Property County: | Atlanta | |
Year Built: | 1975 | |||
Home with kitchen, living room, dining room and more! |
||||
Tarkington Court (Stone Mountain), Atlanta/Rental Income: $795 | ||||
Purchase Price: | $79,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,344 sqft | Property County: | Atlanta | |
Year Built: | 1980 | |||
Home on corner lot, kitchen, living room, dining room, garage and spacious yard. Post-rehab photos available soon! |
||||
Taffeta Court (Lithonia), Atlanta/Rental Income: $795 | ||||
Purchase Price: | $79,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,260 sqft | Property County: | Atlanta | |
Year Built: | 1979 | |||
Ranch style home with kitchen, living room, garage and more! |
||||
Olivia Trail, Atlanta/Rental Income: $795 | ||||
Purchase Price: | $74,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,272 sqft | Property County: | Atlanta | |
Year Built: | 1979 | |||
Ranch style home with kitchen, living room, open floor plan and a garage. |
||||
Helen Street (Lake City), Atlanta/Rental Income: $750 | ||||
Purchase Price: | $70,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,143 sqft | Property County: | Atlanta | |
Year Built: | 1973 | |||
Ranch style home with kitchen, living room and more! |
||||
Country Cottage Circle (Carrollton), Atlanta/Rental Incom: $850 | ||||
Purchase Price: | $96,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,136 sqft | Property County: | Atlanta | |
Year Built: | 1999 | |||
Split level home with kitchen, living room and 2-car garage. |
||||
Sugarland Drive (Jonesboro), Atlanta/Rental Income: $950 | ||||
Purchase Price: | $99,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2.5 | Property Status | Available | |
Size: (sq ft) | 1,608 sqft | Property County: | Atlanta | |
Year Built: | 1985 | |||
Two-story traditional style home with kitchen, living room, dining room and 2-car garage.Section 8 tenant in place and the lease expires 11/30/2014. |
||||
Suwannee Court (Jonesboro), Atlanta/Rental Income: $750 | ||||
Purchase Price: | $74,900.00 | City: | Atlanta | |
Bedrooms: | 3 | Property Type: | Residence – Single Family Home | |
Bathrooms: | 2 | Property Status | Available | |
Size: (sq ft) | 1,264 sqft | Property County: | Atlanta | |
Year Built: | 1974 | |||
Very nice 3/2 ranch with breakfast area, and basement. |
||||