How to Finance & Build 10K/month Cash Flow from Rentals!
Questions? Interested in more info about our firm and real estate investing?
Contact our firm to learn how we can assist you with your real estate projects.
Phone
(781) 733-8238
Fax
(619) 243-0092
Mail
1552 La Playa Ave #3-311
San Diego, CA 92109
Welcome Indianapolis, Indiana: The #1 Most Stable Real Estate Market in the U.S.
North Capitol Avenue, Indianapolis/Rental Income: $800 | ||||
Purchase Price: | $49,900.00 | City: | Indianapolis | |
Bedrooms: | 3 | Property Type: | Home | |
Bathrooms: | 1.5 | Property Status | Available | |
Size: (sq ft) | 1,674 sqft | Property County: | Indianapolis | |
Year Built: | 1910 | |||
Tons of character in this great income producing home! This home features 3 bedrooms, 1 full and 1 half bathroom, large laundry room, basement, completely fenced in yard, 2-car detached garage, central air and much much more! Fully renovated in 2012. |
||||
Welch Drive, Indianapolis/Rental Income: $750 | ||||
Purchase Price: | $65,000.00 | City: | Indianapolis | |
Bedrooms: | 3 | Property Type: | Home | |
Bathrooms: | 1 | Property Status | Available | |
Size: (sq ft) | 925 sqft | Property County: | Indianapolis | |
Year Built: | 1956 | |||
Completed rehab; with hardwood floors. Tenant has already met criteria. |
||||
Dabny Drive, Indianapolis/Rental Income: $800 | ||||
Purchase Price: | $72,000.00 | City: | Indianapolis | |
Bedrooms: | 3 | Property Type: | Home | |
Bathrooms: | 1 | Property Status | Available | |
Size: (sq ft) | 950 sqft | Property County: | Indianapolis | |
Year Built: | 1972 | |||
Investment property that's very affordable for all property investors. |
||||
Ruskin Place West, Indianapolis/Rental Income: $803 | ||||
Purchase Price: | $57,000.00 | City: | Indianapolis | |
Bedrooms: | 3 | Property Type: | Home | |
Bathrooms: | 1 | Property Status | Available | |
Size: (sq ft) | 925 sqft | Property County: | Indianapolis | |
Year Built: | 1954 | |||
Very attractive investment property with shed in back yard. New Section 8 tenant has just moved in. |
||||
Carrollton Avenue, Indianapolis/Rental Income: $2,600 | ||||
Purchase Price: | $178,000.00 | City: | Indianapolis | |
Bedrooms: | 4 | Property Type: | Home | |
Bathrooms: | 4 x 1 | Property Status | Available | |
Size: (sq ft) | 3,744 sqft | Property County: | Indianapolis | |
Year Built: | 1900 | |||
Newly renovated fourplex with great cash-flow. Just reduced from $198,000. |
||||
North Hawthorne Lane, Indianapolis/Rental Income: $910 | ||||
Purchase Price: | $65,000.00 | City: | Indianapolis | |
Bedrooms: | 2 | Property Type: | Duplex | |
Bathrooms: | 2 x 1 | Property Status | Available | |
Size: (sq ft) | 1,536 sqft | Property County: | Indianapolis | |
Year Built: | 1964 | |||
Duplex's rehab is already complete; full brick exterior. $5,000 discount is purchased "all cash". |
||||
How to Retire Early with 10K+ Cash Flow and Build Wealth